INCOME TAX: INDIVIDUALS AND TRUSTS
Tax rates for the period 1 March 2024 to 28 February 2025
This tax guide provides a synopsis of the most important tax, duty and levy information for 2023/24
Individuals and special trusts
Taxable income (R) | Rates of tax (R) |
---|---|
1 – 237 100 | 18% of taxable income |
237 101 – 370 500 | 42 678 + 26% of taxable income above 237 100 |
370 501 – 512 800 | 77 362 + 31% of taxable income above 370 500 |
512 801 – 673 000 | 121 475 + 36% of taxable income above 512 800 |
673 001 – 857 900 | 179 147 + 39% of taxable income above 673 000 |
857 901 – 1 817 000 | 251 258 + 41% of taxable income above 857 900 |
1 817 001 and above | 644 489 + 45% of taxable income above 1 817 000 |
Trusts other than special trusts: rate of rax 45%
Rebates
Primary: R17 235
Secondary (Persons 65 and older): R9 444
Tertiary (Persons 75 and older): R3 145
Age
Below age 65: R95 750 (Tax Threshold)
Age 65 to below 75: R148 217 (Tax Threshold)
Age 75 and over: R165 689 (Tax Threshold)